Philidor Prime Yield Index
PHIL10 · Total return · USD · Registry status preliminary
Index level
- Back-calculated
- Live (preliminary)
- Delayed inputs
64 observations, 2026-05-26 to 2026-08-24. Dashed gray inside the shaded band is back-calculated history; solid is the live series (status preliminary until a review window elevates it); amber marks closes calculated on delayed inputs. Breaks in the line are honest gaps — a not_calculated day is permanent and never interpolated.
Factsheet
- Base date
- Inception not set (preliminary period)
- Base level
- 100.00
- Constituents
- 5Count is census-derived under methodology §5.1 — the target is 10 and each step toward it is a versioned, census-justified change. The universe is small and concentrated; §16 states this as a known limitation.
- Reconstitution
- Quarterly; extraordinary reconstitution on hard-fail, incident clamp, loss of Prime tier, or depeg presumptive removal
- Look-through caps (v1.2.0 §6.1)
- Protocol 60% · Curator 35% · Chain 70% · Issuer 100% (non-binding at glidepath start)
- Latest close
- 2026-08-24 · 100.27 · preliminary
Constituents
| Constituent | Symbol | Chain | Target weight | Current weight | Drift |
|---|---|---|---|---|---|
| aave-8453-0x4e65fe4dba92790696d040ac24aa414708f5c0ab | aBasUSDC | Base | 20.00% | 20.00% | on target |
| morpho-8453-0xbeef010f9cb27031ad51e3333f9af9c6b1228183 | steakUSDC | Base | 20.00% | 20.00% | on target |
| morpho-8453-0xee8f4ec5672f09119b96ab6fb59c27e1b7e44b61 | gtUSDCp | Base | 20.00% | 20.00% | on target |
| spark-1-0x28b3a8fb53b741a8fd78c0fb9a6b2393d896a43d | spUSDC | Ethereum | 20.00% | 20.00% | on target |
| spark-1-0xbc65ad17c5c0a2a4d159fa5a503f4992c7b545fe | sUSDC | Ethereum | 20.00% | 20.00% | on target |
Composition effective 2026-08-18 · content hash daddc3e20b7c53585b0c8691004e1c27601e8e143a1640b5ac0b1a2f0cba51ad. The full census behind this composition, including the bench, is documented here.
Current weight is the closing weight of the latest calculated value date (2026-08-24); drift is its distance from the reconstitution target, in percentage points. Weights are allowed to drift with constituent returns between reconstitutions and are never reset daily — each day opens where the previous day closed. A dash means the per-date inputs were not available to this page, not that drift is zero.
PPR-USD — Philidor Prime Yield Rate
Published fixing for 2026-08-24 (revision 0) · 30-day window · annualized ACT/365 · quoted in percentage points · window back_calculated → live
PPR-USD = 100 · ((Lt / Lt−30d)365/30 − 1). The window rule is exact: two valid observations exactly 30 calendar days apart. When either endpoint is missing the rate is insufficient_data — never the nearest available date, which would publish a 29- or 31-day rate under a 30-day name.
Published fixings
| Value date | Rate | Window basis |
|---|---|---|
| 2026-08-24 | 3.57% | window back_calculated → live |
| 2026-08-23 | 3.63% | window back_calculated → live |
| 2026-08-22 | 3.74% | window back_calculated → live |
| 2026-08-21 | 3.66% | window back_calculated → live |
| 2026-08-20 | 3.62% | window back_calculated → live |
| 2026-08-19 | 3.71% | window back_calculated → live |
| 2026-08-18 | 3.64% | window back_calculated → live |
| 2026-08-17 | 3.63% | window back_calculated → live |
| 2026-08-16 | 3.69% | window back_calculated → live |
| 2026-08-15 | 3.76% | window back_calculated → live |
| 2026-08-14 | 3.78% | window back_calculated → live |
| 2026-08-13 | 3.82% | window back_calculated → live |
Show 22 earlier fixings
| Value date | Rate | Window basis |
|---|---|---|
| 2026-08-12 | 3.90% | window back_calculated → live |
| 2026-08-11 | 3.82% | window back_calculated → live |
| 2026-08-10 | 3.79% | window back_calculated → live |
| 2026-08-09 | 4.01% | window back_calculated → live |
| 2026-08-08 | 4.07% | window back_calculated → live |
| 2026-08-07 | 3.92% | window back_calculated → live |
| 2026-08-06 | 3.79% | window back_calculated → live |
| 2026-08-05 | 3.97% | window back_calculated → live |
| 2026-08-04 | 3.89% | window back_calculated → live |
| 2026-08-03 | 3.85%rev 1 | window back_calculated → live · refixed after back-calculation |
| 2026-08-02 | 3.95%rev 1 | window back_calculated → live · refixed after back-calculation |
| 2026-08-01 | 3.96%rev 1 | window back_calculated → live · refixed after back-calculation |
| 2026-07-31 | 4.02%rev 1 | window back_calculated → live · refixed after back-calculation |
| 2026-07-30 | 4.06%rev 1 | window back_calculated → live · refixed after back-calculation |
| 2026-07-29 | 4.08%rev 1 | window back_calculated → live · refixed after back-calculation |
| 2026-07-28 | 4.03%rev 1 | window back_calculated → live · refixed after back-calculation |
| 2026-07-27 | 4.10% | window back_calculated → back_calculated |
| 2026-07-26 | 4.21% | window back_calculated → back_calculated |
| 2026-07-25 | 4.16% | window back_calculated → back_calculated |
| 2026-07-24 | 4.05% | window back_calculated → back_calculated |
| 2026-07-23 | 4.05% | window back_calculated → back_calculated |
| 2026-07-22 | 3.96% | window back_calculated → back_calculated |
No fixing exists for 2026-06-22 to 2026-07-21 (30 dates): the 30-day window had no valid endpoint pair, so there was nothing to compute. That is insufficient_data, not a withheld rate. Separate runs are listed separately — a later gap is not the same fact as the start of the series.
34 published fixings, quoted in percentage points. A superseded fixing is withheld rather than served stale while its correction batch is open. The full record, including every absent date and every prior revision, is in the API and the CSV above.
Methodology
Registered version 1.5.0. The methodology document is immutable once registered; its SHA-256 content hash, taken over the exact bytes of the document, is the verification mechanism:
c258381be622c6079695fe0f58580200b5dd66df68428c4c45f153064875a27c
Every composition and observation references the methodology version under which it was produced. See the methodology library for the version history and governance for the change policy.