Prime vaults
The census is the product: at every reconstitution, every candidate vault is scored, gated, and ranked, and every verdict — in or out — is recorded with a machine-readable reason. Selection is automated and fail-closed; a vault whose test could not be run is ineligible, never waved through on judgement. This page renders the latest census: every name and verdict verbatim, the frozen parameters in full, and the consumed-evidence blocks in summary.
Census provenance
- Census date
- 2026-08-18
- Evaluated
- 2026-08-19T14:21:47.922Z
- Recorded (API row)
- 2026-08-19 14:21:55.32484+00
- Trigger
- extraordinary · gates|aave-1-0x23878914efe38d27c4d67ab83ed1b93a74d4086a:prime_loss|morpho-8453-0xbeef2d50b428675a1921bc6bbf4bfb9d8cf1461a:prime_loss · incumbency buffer bypassed
- Methodology
- 1.5.0
- Outcome
- Feasible — 5 selected, 0 on the bench, 162 excluded
- Evidence hash
- daddc3e20b7c53585b0c8691004e1c27601e8e143a1640b5ac0b1a2f0cba51ad
The evidence hash is SHA-256 over the canonical JSON of the evidence envelope { domain: "index-composition", schema: 1, payload: census } — it covers every census field, and only census fields: the API response wrapper around it (including the “recorded” timestamp above) is outside the preimage. This run was feasible, so the same envelope was also signed and the signature registered with the resulting composition; the composition’s content hash is this evidence hash. The census binds methodology 1.5.0 by content hash c258381be622c6079695fe0f58580200b5dd66df68428c4c45f153064875a27c. The census’s unevaluated-gates register is present and empty: every gate was evaluated.
The census — every candidate, every verdict
| Rank | Name | Protocol | Chain | Score | TVL | Verdict |
|---|---|---|---|---|---|---|
| 1 | Spark Savings USDC · spUSDC | spark | Ethereum | 8.66 | $274.0M | Prime target weight 20.00% · incumbent |
| 2 | Aave Base USDC · aBasUSDC | aave | Base | 8.65 | $177.3M | Prime target weight 20.00% · new entrant |
| 3 | Steakhouse USDC · steakUSDC | morpho | Base | 8.60 | $153.8M | Prime target weight 20.00% · incumbent |
| 4 | Gauntlet USDC Prime · gtUSDCp | morpho | Base | 8.54 | $429.1M | Prime target weight 20.00% · new entrant |
| 5 | USDC Savings Vault · sUSDC | spark | Ethereum | 8.53 | $204.8M | Prime target weight 20.00% · incumbent |
| — | Trezor Steakhouse USDC Prime · trSHUSDCp | morpho | Ethereum | 9.03 | $13.8M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Aave Ethereum USDC · aEthUSDC | aave | Ethereum | 9.02 | $2.19B | liquidity_test_unavailable — liquidity test could not be executed |
| — | SparkLend USDC · spUSDC | spark | Ethereum | 8.95 | $22.1M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave Arbitrum USDC · aArbUSDCn | aave | Arbitrum One | 8.94 | $169.3M | liquidity_test_unavailable — liquidity test could not be executed |
| — | MEV Capital USDC · MCUSDC | morpho | Arbitrum One | 8.94 | $652K | below_tvl_floor — TVL 651874.8520663646 < 5000000 |
| — | Aave Avalanche USDC · aAvaUSDC | aave | Avalanche | 8.93 | $58.6M | fx_quorum_unavailable — 2 FX feed(s) configured for this chain/asset, need >= 3 |
| — | Aave Arbitrum USDC · aArbUSDC | aave | Arbitrum One | 8.90 | $1.2M | below_tvl_floor — TVL 1175108.4233169334 < 5000000 |
| — | Aave Optimism USDC · aOptUSDCn | aave | OP Mainnet | 8.89 | $11.4M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave Optimism USDC · aOptUSDC | aave | OP Mainnet | 8.85 | $1.2M | below_tvl_floor — TVL 1219331.760179477 < 5000000 |
| — | Extrafi XLend USDC · exmUSDC | morpho | Base | 8.80 | $433K | below_tvl_floor — TVL 433064.75601050013 < 5000000 |
| — | Aave EthereumLido USDC · aEthLidoUSDC | aave | Ethereum | 8.78 | $5.2M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Cap Ecosystem USDC · capUSDC | morpho | Ethereum | 8.75 | $103K | below_tvl_floor — TVL 103103.84897389043 < 5000000 |
| — | Clearstar Yield USDC · CSYUSDC | morpho | Ethereum | 8.74 | $3.1M | below_tvl_floor — TVL 3103228.524248399 < 5000000 |
| — | Pangolins USDC · pUSDC | morpho | Base | 8.73 | $21.2M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Hakutora USDC · hUSDC | morpho | Ethereum | 8.70 | $16.7M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Gauntlet USDC Prime · gtUSDC | morpho | Ethereum | 8.68 | $28.1M | liquidity_test_unavailable — liquidity test could not be executed |
| — | SwissBorg Morpho USDC · sbMorphoUSDC | morpho | Ethereum | 8.68 | $10.7M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Vault Bridge USDC · vbshUSDC | morpho | Ethereum | 8.61 | $12.8M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Safe x Steakhouse USDC · safe-steakUSDC | morpho | Ethereum | 8.54 | $4.2M | below_tvl_floor — TVL 4209648.663930342 < 5000000 |
| — | Vault Bridge USDT · vbgtUSDT | morpho | Ethereum | 8.54 | $4.0M | not_reviewed — vault is not reviewed |
| — | Avantgarde USDC Core · AVGUSDCCORE | morpho | Ethereum | 8.51 | $343K | below_tvl_floor — TVL 343061.40641600563 < 5000000 |
| — | USDC Savings Vault · sUSDC | spark | Base | 8.49 | $6.8M | insufficient_vault_age — 71d < 90d |
| — | USDC Savings Vault · sUSDC | spark | Arbitrum One | 8.48 | $196.0M | insufficient_vault_age — 71d < 90d |
| — | Aave Polygon USDC · aPolUSDC | aave | Polygon | 8.45 | $3.5M | below_tvl_floor — TVL 3496414.7177230027 < 5000000 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Chain 143 | 8.42 | $23 | below_tvl_floor — TVL 23.252082754148933 < 5000000 |
| — | Steakhouse USDC Reserved · steakUSDC | morpho | Chain 143 | 8.42 | $1 | below_tvl_floor — TVL 0.9996692897566263 < 5000000 |
| — | Steakhouse USDC · steakUSDC | morpho | Chain 143 | 8.42 | $1 | below_tvl_floor — TVL 0.9996692897566263 < 5000000 |
| — | Steakhouse USDC · steakUSDC | morpho | Chain 143 | 8.42 | $0 | below_tvl_floor — TVL 0.009996692897566262 < 5000000 |
| — | Steakhouse USDC · steakUSDC | morpho | Chain 143 | 8.42 | $0 | below_tvl_floor — TVL 0.009996692897566262 < 5000000 |
| — | Re7 USDC · Re7USDC | morpho | Base | 8.40 | $1.2M | below_tvl_floor — TVL 1234219.2914254433 < 5000000 |
| — | Compound V3 USDC · cUSDCv3 | compound | Ethereum | 8.38 | $342.7M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Aave V4 Bluechip USDC · USDC | aave | Ethereum | 8.36 | $6.6M | insufficient_vault_age — 64d < 90d |
| — | Steakhouse Prime USDC · steakUSDC | morpho | Base | 8.35 | $22.8M | liquidity_test_failed — stressed clip 21.81% > 20% of TVL |
| — | Gauntlet USDT Frontier · gtusdtf | morpho | Ethereum | 8.35 | $11.5M | not_reviewed — vault is not reviewed |
| — | Aave V4 Forex USDC · USDC | aave | Ethereum | 8.34 | $2.3M | below_tvl_floor — TVL 2285810.549558488 < 5000000 |
| — | Aave V4 Forex USDT · USDT | aave | Ethereum | 8.33 | $2.6M | below_tvl_floor — TVL 2641474.0249706837 < 5000000 |
| — | Avantgarde USDC Conservative · AVGUSDCconsb | morpho | Base | 8.25 | $422K | below_tvl_floor — TVL 421785.27689881873 < 5000000 |
| — | Steakhouse Confidential Prime USDC · steakcUSDC | morpho | Ethereum | 8.18 | $41.6M | insufficient_vault_age — 56d < 90d |
| — | Aave V4 Main USDt · USDt | aave | Avalanche | 8.18 | $358K | below_tvl_floor — TVL 357803.2127441851 < 5000000 |
| — | Aave V4 Bluechip USDT · USDT | aave | Ethereum | 8.17 | $2.8M | below_tvl_floor — TVL 2819895.659256963 < 5000000 |
| — | Gauntlet USDC Frontier · gtUSDCf | morpho | Base | 8.12 | $125K | below_tvl_floor — TVL 125410.01153702477 < 5000000 |
| — | Aave V4 Forex USDC · USDC | aave | Avalanche | 8.10 | $996K | below_tvl_floor — TVL 995822.4616176819 < 5000000 |
| — | Aave V4 Main USDC · USDC | aave | Avalanche | 8.08 | $5.0M | below_tvl_floor — TVL 4998908.542104852 < 5000000 |
| — | ARCHITECT Global Value · archGV1USDC | morpho | Base | 8.07 | $1.3M | below_tvl_floor — TVL 1251326.6584552904 < 5000000 |
| — | Aave V4 Main USDC · USDC | aave | Ethereum | 8.04 | $6.9M | insufficient_vault_age — 64d < 90d |
| — | Beefy USDC (Steakhouse, Smokehouse) · mooMorpho-Smokehouse-USDC | beefy | Ethereum | 8.04 | $3.5M | below_tvl_floor — TVL 3527841.0259340326 < 5000000 |
| — | Beefy USDC (Clearstar, 3Jane Ecosystem Vault V2) · mooMorphoV2EthereumClearstar3JaneEcosystemVaultUSDC | beefy | Ethereum | 8.04 | $406K | below_tvl_floor — TVL 406151.1708883092 < 5000000 |
| — | Aave EthereumHorizon USDC · aHorRwaUSDC | aave | Ethereum | 8.01 | $4.5M | below_tvl_floor — TVL 4453384.090485003 < 5000000 |
| — | Beefy USDC (Steakhouse, High Yield V2) · mooMorphoBaseSteakhouseHighYieldUSDC | beefy | Base | 8.00 | $2.0M | below_tvl_floor — TVL 1964239.7162086137 < 5000000 |
| — | Beefy USDC (Gauntlet, Frontier V2) · mooMorphoBaseGauntletFrontierUSDC | beefy | Base | 8.00 | $405K | below_tvl_floor — TVL 405040.5527686366 < 5000000 |
| — | Spark Savings USDT · spUSDT | spark | Ethereum | 7.97 | $362.3M | below_prime_score — score 7.97 < 8 |
| — | Trezor Steakhouse USDT Prime · trSHUSDTp | morpho | Ethereum | 7.97 | $16.6M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Uniswap USDC · uniUSDC | morpho | Ethereum | 7.96 | $1.4M | not_reviewed — vault is not reviewed |
| — | Avantgarde USDC Conservative · AVGUSDCcons | morpho | Ethereum | 7.93 | $357K | not_reviewed — vault is not reviewed |
| — | Aave Ethereum USDT · aEthUSDT | aave | Ethereum | 7.90 | $2.96B | below_prime_score — score 7.9 < 8 |
| — | SparkLend USDT · spUSDT | spark | Ethereum | 7.90 | $385.2M | below_prime_score — score 7.9 < 8 |
| — | Compound V3 USDT · cUSDTv3 | compound | Ethereum | 7.90 | $187.0M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Aave Monad USDT0 · aMonUSDT0 | aave | Chain 143 | 7.90 | $155.6M | below_prime_score — score 7.9 < 8 |
| — | Aave Monad USDC · aMonUSDC | aave | Chain 143 | 7.90 | $145.6M | below_prime_score — score 7.9 < 8 |
| — | Steakhouse USDT · steakUSDT | morpho | Ethereum | 7.90 | $91.0M | not_reviewed — vault is not reviewed |
| — | Grove x Steakhouse USDC High Yield · grove-bbqUSDC | morpho | Base | 7.90 | $88.1M | below_prime_score — score 7.9 < 8 |
| — | Steakhouse USDC · steakUSDC | morpho | Ethereum | 7.90 | $74.6M | not_reviewed — vault is not reviewed |
| — | Aave Arbitrum USD₮0 · aArbUSDT | aave | Arbitrum One | 7.90 | $52.1M | below_prime_score — score 7.9 < 8 |
| — | Aave Polygon USDT0 · aPolUSDT | aave | Polygon | 7.90 | $32.3M | below_prime_score — score 7.9 < 8 |
| — | Aave Polygon USDC · aPolUSDCn | aave | Polygon | 7.90 | $30.6M | below_prime_score — score 7.9 < 8 |
| — | Aave Avalanche USDt · aAvaUSDT | aave | Avalanche | 7.90 | $27.3M | below_prime_score — score 7.9 < 8 |
| — | Compound V3 USD₮0 · cUSD₮0v3 | compound | Arbitrum One | 7.90 | $14.6M | below_prime_score — score 7.9 < 8 |
| — | Moonwell Flagship USDC · mwUSDC | morpho | Base | 7.90 | $7.7M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Hakutora USDT · hUSDT | morpho | Ethereum | 7.90 | $6.9M | not_reviewed — vault is not reviewed |
| — | Aave Optimism USDT · aOptUSDT | aave | OP Mainnet | 7.90 | $4.3M | below_prime_score — score 7.9 < 8 |
| — | Gauntlet USDT Prime · gtUSDT | morpho | Ethereum | 7.90 | $3.8M | not_reviewed — vault is not reviewed |
| — | Safe x Steakhouse USDT · safe-steakUSDT | morpho | Ethereum | 7.90 | $3.1M | not_reviewed — vault is not reviewed |
| — | Aave V4 Ethena Ecosystem USDC · USDC | aave | Ethereum | 7.90 | $3.0M | below_prime_score — score 7.9 < 8 |
| — | Gauntlet USDC Core · gtUSDCc | morpho | Base | 7.90 | $1.7M | below_prime_score — score 7.9 < 8 |
| — | Gauntlet USDC Core · gtUSDCc | morpho | Arbitrum One | 7.90 | $1.6M | below_prime_score — score 7.9 < 8 |
| — | Cronos USDC · cronosUSDC | morpho | Ethereum | 7.90 | $1.4M | below_prime_score — score 7.9 < 8 |
| — | Clearstar USDC Reactor · CSUSDC | morpho | Base | 7.90 | $1.2M | below_prime_score — score 7.9 < 8 |
| — | Grove x Steakhouse USDC · grove-bbqUSDC | morpho | Ethereum | 7.90 | $1.0M | not_reviewed — vault is not reviewed |
| — | Uniswap USDT · uniUSDT | morpho | Ethereum | 7.90 | $865K | not_reviewed — vault is not reviewed |
| — | Safe x Steakhouse USDC · safe-steakUSDC | morpho | Base | 7.90 | $556K | below_prime_score — score 7.9 < 8 |
| — | Gauntlet USDC Prime · gtUSDCp | morpho | Arbitrum One | 7.90 | $502K | below_prime_score — score 7.9 < 8 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Arbitrum One | 7.90 | $445K | below_prime_score — score 7.9 < 8 |
| — | Keyrock Prime USDT · kUSDT | morpho | Ethereum | 7.90 | $201K | not_reviewed — vault is not reviewed |
| — | Aave Base USDbC · aBasUSDbC | aave | Base | 7.90 | $157K | below_prime_score — score 7.9 < 8 |
| — | Hyperithm USDT Core · hyperUSDTc | morpho | Ethereum | 7.90 | $113K | not_reviewed — vault is not reviewed |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Chain 143 | 7.90 | $12K | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Avantgarde USDC Dynamic · AVGUSDCdyn | morpho | Ethereum | 7.87 | $105K | not_reviewed — vault is not reviewed |
| — | Aave V4 Ethena Ecosystem USDT · USDT | aave | Ethereum | 7.84 | $2.9M | below_prime_score — score 7.84 < 8 |
| — | Aave V4 Main USDT · USDT | aave | Ethereum | 7.83 | $13.8M | below_prime_score — score 7.83 < 8 |
| — | Aave V4 USDG Pendle USDC · USDC | aave | Ethereum | 7.80 | $5.1M | below_prime_score — score 7.8 < 8 |
| — | Farcaster x Steakhouse Prime · steakUSDCfarcaster | morpho | Base | 7.80 | $280K | below_prime_score — score 7.8 < 8 |
| — | Yield Clearstar USDC · YCSUSDC | morpho | Base | 7.77 | $824K | below_prime_score — score 7.77 < 8 |
| — | Hyperithm USDT Core · hyperUSDTc | morpho | Chain 988 | 7.77 | $186K | below_prime_score — score 7.77 < 8 |
| — | Safe x Smokehouse USDT · safe-bbqUSDT | morpho | Ethereum | 7.75 | $1.8M | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC Prime · gtusdcp | morpho | Arbitrum One | 7.74 | $323K | below_prime_score — score 7.74 < 8 |
| — | Ethena x Steakhouse USDC · ethenaUSDC | morpho | Base | 7.70 | $80.5M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Safe x Smokehouse USDC · safe-bbqUSDC | morpho | Ethereum | 7.68 | $1.9M | not_reviewed — vault is not reviewed |
| — | KPK USDC Prime Core · KPK_USDC_Prime_Core | morpho | Ethereum | 7.67 | $1.6M | not_reviewed — vault is not reviewed |
| — | Steakhouse High Yield USDT0 · bbqUSDT0 | morpho | Chain 143 | 7.65 | $3K | below_prime_score — score 7.65 < 8 |
| — | Steakhouse Prime USDC · steakUSDC | morpho | Ethereum | 7.62 | $93.3M | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC Balanced · gtusdcb | morpho | Arbitrum One | 7.62 | $660K | below_prime_score — score 7.62 < 8 |
| — | Clearstar cbAssets Vault · CSCBUSDC | morpho | Base | 7.60 | $29.0M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Steakhouse High Yield USDC v1.1 · bbqUSDC | morpho | Base | 7.54 | $2.6M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Gauntlet USDC Prime · gtusdcp | morpho | Ethereum | 7.50 | $75.8M | not_reviewed — vault is not reviewed |
| — | Steakhouse Prime USDT · steakUSDT | morpho | Ethereum | 7.50 | $60.4M | not_reviewed — vault is not reviewed |
| — | KPK USDC Prime · KPK_USDC_Prime | morpho | Ethereum | 7.50 | $20.7M | not_reviewed — vault is not reviewed |
| — | Compound V3 USDC · cUSDCv3 | compound | Arbitrum One | 7.50 | $15.3M | below_prime_score — score 7.5 < 8 |
| — | Compound V3 USDC · cUSDCv3 | compound | Base | 7.50 | $8.5M | below_prime_score — score 7.5 < 8 |
| — | Bitget x Steakhouse USDT · bitgetUSDT0 | morpho | Arbitrum One | 7.50 | $5.3M | below_prime_score — score 7.5 < 8 |
| — | Gauntlet USDT Prime · gtusdtp | morpho | Ethereum | 7.50 | $4.1M | not_reviewed — vault is not reviewed |
| — | Bitget x Steakhouse USDC · bitgetUSDC | morpho | Arbitrum One | 7.50 | $3.0M | below_prime_score — score 7.5 < 8 |
| — | KPK USDT Prime · KPK_USDT_Prime | morpho | Ethereum | 7.50 | $2.1M | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC Frontier · gtusdcf | morpho | Ethereum | 7.50 | $1.9M | below_prime_score — score 7.5 < 8 |
| — | Gauntlet USDT Frontier · gtusdtf | morpho | Ethereum | 7.50 | $1.7M | not_reviewed — vault is not reviewed |
| — | Resolv USDC · resolvUSDC | morpho | Ethereum | 7.50 | $1.0M | below_prime_score — score 7.5 < 8 |
| — | Seamless USDC Vault · smUSDC | morpho | Base | 7.50 | $741K | below_prime_score — score 7.5 < 8 |
| — | KPK USDC Yield · KPK_USDC_Yield | morpho | Arbitrum One | 7.50 | $577K | below_prime_score — score 7.5 < 8 |
| — | Purinta USDC · PurintaUSDC | morpho | Ethereum | 7.44 | $502K | below_prime_score — score 7.44 < 8 |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Chain 143 | 7.40 | $195K | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Api3 Core USDC · Api3CoreUSDC | morpho | Ethereum | 7.39 | $3.9M | not_reviewed — vault is not reviewed |
| — | Steakhouse High Yield USDT · bbqUSDT | morpho | Ethereum | 7.30 | $2.3M | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC Core · gtUSDCcore | morpho | Ethereum | 7.28 | $5.8M | not_reviewed — vault is not reviewed |
| — | StableEarn · gtusdtb | morpho | Chain 988 | 7.20 | $25.8M | below_prime_score — score 7.2 < 8 |
| — | Clearstar CoreUSDC · CSCOREUSDC | morpho | Base | 7.20 | $104K | below_prime_score — score 7.2 < 8 |
| — | Steakhouse High Yield USDT0 · bbqUSDT0 | morpho | Chain 143 | 7.19 | $30K | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC RWA · gtusdcrwa | morpho | Ethereum | 7.13 | $11.3M | below_prime_score — score 7.13 < 8 |
| — | Alpha USDC Enhanced V2 · alphaUSDCEnhancedV2 | morpho | Ethereum | 7.09 | $558K | not_reviewed — vault is not reviewed |
| — | Steakhouse Prime USDC · steakUSDC | morpho | Base | 7.08 | $582.8M | below_prime_score — score 7.08 < 8 |
| — | Gauntlet USDC Prime · gtusdcp | morpho | Base | 7.08 | $86.2M | below_prime_score — score 7.08 < 8 |
| — | Pods USDC Yield · podsUSDCy | morpho | Chain 143 | 7.06 | $0 | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Steakhouse High Yield USDC Edition · sirloinUSDC | morpho | Base | 7.04 | $318.0M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Alpha USDC Forex V2 · alphaForexV2 | morpho | Ethereum | 7.04 | $3.2M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Ethereum | 7.04 | $2.5M | not_reviewed — vault is not reviewed |
| — | Kabu USDC · KabuUSDC | morpho | Ethereum | 7.01 | $719K | below_prime_score — score 7.01 < 8 |
| — | Stake DAO USDC v2 · sdUSDCv2 | morpho | Ethereum | 6.98 | $638K | not_reviewed — vault is not reviewed |
| — | Api3 dCOMP USDC · Api3-dCOMP-USDC | morpho | Ethereum | 6.96 | $13.6M | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC Prime · SGUCP | morpho | Ethereum | 6.96 | $931K | below_prime_score — score 6.96 < 8 |
| — | 3Jane Ecosystem Vault · CS3JANECO | morpho | Ethereum | 6.86 | $21.5M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Ethereum | 6.85 | $45.6M | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC Frontier · gtusdcf | morpho | Base | 6.83 | $4.3M | below_prime_score — score 6.83 < 8 |
| — | Clearstar USDC Reactor · CSUSDC | morpho | Ethereum | 6.79 | $1.6M | below_prime_score — score 6.79 < 8 |
| — | Gauntlet USDT Prime · SGUTP | morpho | Ethereum | 6.78 | $441K | not_reviewed — vault is not reviewed |
| — | Gauntlet USDT Core · SGUTC | morpho | Ethereum | 6.77 | $4.6M | not_reviewed — vault is not reviewed |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Chain 143 | 6.68 | $64.7M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Keyrock USDC · kUSDC | morpho | Ethereum | 6.68 | $7.4M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Steakhouse Prime USDC · sUSDC | morpho | Base | 6.65 | $705K | below_prime_score — score 6.65 < 8 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Ethereum | 6.42 | $4.8M | not_reviewed — vault is not reviewed |
| — | Gauntlet USDC Core · SGUCC | morpho | Ethereum | 6.06 | $1.8M | not_reviewed — vault is not reviewed |
| — | Steakhouse USDC High Yield · SUHY | morpho | Base | 6.03 | $2.1M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Gauntlet USDC Frontier · gtusdcf | morpho | Ethereum | 4.90 | $27.3M | not_reviewed — vault is not reviewed |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Base | 4.90 | $27.2M | below_prime_score — score 4.9 < 8 |
| — | Smokehouse USDT · bbqUSDT | morpho | Ethereum | 4.90 | $23.2M | not_reviewed — vault is not reviewed |
| — | 3F x Steakhouse USDC · 3F-steakUSDC | morpho | Ethereum | 4.90 | $16.7M | not_reviewed — vault is not reviewed |
| — | Smokehouse USDC · bbqUSDC | morpho | Ethereum | 4.90 | $15.7M | not_reviewed — vault is not reviewed |
| — | Re Ecosystem Vault · REECOUSDC | morpho | Ethereum | 4.90 | $8.2M | not_reviewed — vault is not reviewed |
| — | Apyx USDC · ApyxUSDC | morpho | Ethereum | 4.90 | $6.3M | not_reviewed — vault is not reviewed |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Arbitrum One | 4.90 | $2.0M | below_prime_score — score 4.9 < 8 |
| — | Aave Linea USDC · aLinUSDC | aave | Chain 59144 | 4.90 | $1.7M | below_prime_score — score 4.9 < 8 |
| — | Saturn USDC · satUSDC | morpho | Chain 143 | 4.90 | $1.7M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Clearstar USDC Core · CSUSDCCORE | morpho | Ethereum | 4.90 | $764K | not_reviewed — vault is not reviewed |
| — | Aave Linea USDT · aLinUSDT | aave | Chain 59144 | 4.90 | $486K | below_prime_score — score 4.9 < 8 |
| — | SteakHouse USDC High Yield · SPL | morpho | Arbitrum One | 4.90 | $267K | below_prime_score — score 4.9 < 8 |
Rank is the census ordering over eligible names (rank 1 is the strongest); exclusion reasons and details are rendered exactly as recorded, never paraphrased. The two _unavailablereasons encode the fail-closed rule: “we could not measure it” and “it passed” never produce the same outcome.
Frozen parameters and caps
- Prime score floor
- 8 of 10
- TVL floor
- $5.0M
- Vault age floor
- 90 days
- Target constituents
- 5
- Stressed clip cap
- 20% of TVL
- FX feed quorum
- ≥ 3 configured feeds
- Incumbency score buffer
- 0.2
- Incumbency rank buffer
- 3
- Liquidity evidence max age
- 30 days
- Accrual evidence max age
- 48 hours
- Accrual APR spread tolerance
- 0.005
- Accrual APR negative-divergence tolerance
- 0.05
- Reward snapshot lookback
- 90 days
- Look-through caps
- Protocol 60.00% · Curator 35.00% · Chain 70.00% · Issuer 100.00%
Quoted from the census itself — these are the parameters the run was frozen against, not a copy of any document. An em-dash means the census does not record that parameter. See the methodology library for the governing text.
Consumed evidence — frozen in the census
- Liquidity evidence
- Frozen for 15 names
- Accrual evidence
- Frozen for 197 names
- State basis
- current
This page renders the presence of the evidence blocks recorded in this census, not their bytes — the recorded blocks live inside the hashed envelope, so a replayer verifies them against the evidence hash above, not against this summary.
The universe gate — names that never reached selection
| Vault | Recorded reason | Detail |
|---|---|---|
| aave-9745-0x5d72a9d9a9510cd8cbdba12ac62593a58930a948 | excluded_chain | universe: excluded_chain |
| beefy-9745-0x4ad02bf095b8ffb6e0ac687beee5610ca3ebe6b1 | excluded_chain | universe: excluded_chain |
| morpho-1-0x018f8f5f52aaff23ff838ae4637afe22713fb428 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x0963232eb842baf53e8e517691f81745c1f228a0 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x10becd2559671b36e9d43c8ce6c0b86e16c59420 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x133614490896bc02c774bc3399e4db1b6d05a2ca | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x229b34e68f00422e596c8c6f59e8e630baf6bc83 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x23f5e9c35820f4bab695ac1f19c203cc3f8e1e11 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x244f46262d9ad408b746e74abdd010e9002fb7ee | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x2bd3a43863c07b6a01581fada0e1614ca5df0e3d | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x3047abd46536b67c342f1abc897117867359f2bf | accrual_evidence_unavailable | accrual: apr_net exceeds base_apr by 2.416% with NO itemised reward stream — the two recorded yields cannot be reconciled with an all-accruing vault |
| morpho-1-0x3bd9adae6643ddcddd02746b8b60075e56df9478 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x55c1b6e461a6334b567baf0feb5d728715446f05 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x56a76b428244a50513ec81e225a293d128fd581d | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x56bfa6f53669b836d1e0dfa5e99706b12c373ecf | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
| morpho-1-0x5b8b9fa8e4145ee06025f642cadb1b47e5f39f04 | curator_attribution_unavailable | morpho vaults have a curator role but curator_id is NULL — attribution missing, fail closed |
